AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/ivfsoluti/tmp/awstats/ssl/awstats.ivf-solution.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2690                
POS_VISITOR 8955                
POS_DAY 11200               
POS_DOMAIN 3335                
POS_LOGIN 3728                
POS_ROBOT 3883                
POS_WORMS 4221                
POS_EMAILSENDER 4352                
POS_EMAILRECEIVER 4495                
POS_SESSION 11739               
POS_SIDER 11918               
POS_FILETYPES 4630                
POS_DOWNLOADS 4895                
POS_OS 4962                
POS_BROWSER 5182                
POS_SCREENSIZE 5797                
POS_UNKNOWNREFERER 5871                
POS_UNKNOWNREFERERBROWSER 6292                
POS_ORIGIN 6428                
POS_SEREFERRALS 6565                
POS_PAGEREFS 6709                
POS_SEARCHWORDS 8036                
POS_KEYWORDS 8188                
POS_MISC 2354                
POS_ERRORS 8247                
POS_CLUSTER 3584                
POS_SIDER_404 8381                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101004319 1 0 13368367102558
FirstTime 20241201140145
LastTime 20241227013107
LastUpdate 20250101201607 1 0 0 0 0
TotalVisits 71                  
TotalUnique 57                  
MonthHostsKnown 0                   
MonthHostsUnknown 57                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 4 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 7247 5 7 5004
1 2 2 13138 4 10 21177
2 1 1 696 1 3 39058
3 2 2 24860 3 4 5004
4 1 1 696 0 0 0
5 2 2 1392 0 1 1251
6 3 6 5581 2 4 3058
7 1 1 1368 3 7 6255
8 2 3 25560 2 2 1251
9 4 4 2088 3 16 18210
10 5 5 3208 1 3 2502
11 2 2 1404 5 12 12949
12 0 0 0 3 5 4309
13 9 9 6288 8 10 12631
14 76 140 2202401 24 30 63537
15 4 6 39525 2 3 13674
16 5 5 3488 2 9 6255
17 4 12 10436 5 9 7506
18 0 0 0 3 5 5004
19 3 7 74428 4 6 7628
20 4 4 2784 1 6 2502
21 5 5 3480 10 19 12510
22 48 76 578790 8 12 6756
23 1 1 696 6 6 7506
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
my 116 206 2773300
us 39 50 130939
ca 19 20 29743
ru 11 11 6960
de 7 7 4200
cn 4 7 50948
se 3 3 2088
gb 2 2 1392
hn 1 4 4185
ua 1 1 696
gr 1 1 696
ir 1 3 3015
au 1 1 696
es 1 1 696
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
survey 5 79727 20241206192347 0
Applebot/ 4 4653 20241218110351 0
AhrefsBot/ 3 1668 20241215145512 0
bingbot/ 1 556 20241205062712 0
no_user_agent 1 1368 20241215111952 0
SemrushBot/ 1 696 20241208091913 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 196 1325547 0 0
png 6 4794 0 0
js 55 1040218 0 0
gif 2 236 0 0
webp 3 258 0 0
txt 2 24864 0 0
cgi 4 51066 0 0
woff2 4 189456 0 0
woff 3 68000 0 0
svg 14 9466 0 0
css 25 294839 0 0
tiff 3 810 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 24864
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
Unknown 35 33
macosx12 1 1
android 1 1
linuxubuntu 2 2
ios_iphone 1 1
macosx 1 1
linux 11 11
win7 3 3
win10 239 144
macosx15 21 8
macosx11 1 1
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome117.0.0.0 2 2
chrome131.0.0.0 213 118
netscape5.0 6 6
chrome61.0.3163.100 1 1
firefox65.0 1 1
firefox29.0 1 1
chrome79.0.4101.79 1 1
safari 1 1
chrome83.0.4103.61 1 1
chrome129.0.0.0 8 8
chrome84.0.4112.0 2 2
mozilla 27 25
safari17.6 1 1
firefox126.0 6 3
chrome120.0.0.0 9 9
chrome105.0.0.0 3 3
chrome54.0.2840.99 2 2
chrome116.0.0.0 1 1
chrome110.0.0.0 2 2
chrome119.0.0.0 2 2
chrome43.0.2357.124 1 1
Unknown 2 2
chrome122.0.0.0 3 3
chrome108.0.0.0 12 4
chrome74.0.3729.169 1 1
chrome84.0.4131.4 1 1
chrome79.0.3945.130 1 1
chrome127.0.0.0 5 3
msie10.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible) 20241226084301
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241219131749
INTWATCH 20241205094621
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241227013107
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20241212005521
quic-go-HTTP/3 20241213091236
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
INTWATCH 20241205094621
quic-go-HTTP/3 20241213091236
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 91 95
From1 0 0
From2 0 0
From3 116 209
From4 0 13
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://webmail.ivf-solution.com/cpsess3557994932/3rdparty/roundcube/ 44 68
https://webmail.ivf-solution.com/cpsess1096149443/3rdparty/roundcube/ 41 68
https://webmail.ivf-solution.com/cpsess6127588965/3rdparty/roundcube/ 18 44
https://webmail.ivf-solution.com/cpsess3557994932/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.ivf-solution.com/webmaillogout.cgi 4 7
https://webmail.ivf-solution.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.ivf-solution.com 2 2
https://webmail.ivf-solution.com/cpsess3557994932/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.ivf-solution.com/cpsess6127588965/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.ivf-solution.com/cpsess3557994932/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.ivf-solution.com/cpsess1096149443/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.ivf-solution.com/cPanel_magic_revision_1716585610/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.ivf-solution.com/cpsess4249317598/3rdparty/roundcube/ 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 2 1242
404 108 127602
204 18 0
401 2 25219
302 7 4764
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/autodiscover/autodiscover.xml 2 -
/contact-us/ 1 https://ivf-solution.com/contact-us/
/misc/drupal.js 1 -
/sellers.json 1 -
/core/misc/drupal.js 1 -
/phpinfo.php 1 -
/robots.txt 35 -
/.env 1 -
/ads.txt 7 -
/xmlrpc.php 1 https://ivf-solution.com/xmlrpc.php
/ 57 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 57
113.211.208.57 94 157 2211597 20241202223725
113.211.216.57 22 49 561703 20241201140908
99.255.100.228 18 18 4883 20241212005521
137.226.113.44 6 6 4200 20241219131749
208.100.26.247 5 5 3500 20241217145458
208.100.26.249 4 4 26256 20241225033508
104.164.173.52 2 2 1112 20241205005347
34.46.40.222 2 4 38133 20241214150022
15.204.182.106 2 2 1396 20241206105304
198.244.213.98 2 2 1400 20241219012943
91.201.115.242 2 2 1392 20241211131222
188.143.244.134 2 2 1392 20241206063547
124.236.100.56 2 2 1392 20241215162623
91.246.41.166 1 1 696 20241212165952
138.246.253.15 1 1 0 20241213091236
13.228.225.19 1 5 4518 20241211175043
134.209.84.102 1 2 24872 20241212190224
88.218.62.29 1 1 696 20241202161654
199.45.155.83 1 1 12434 20241227013107
68.183.45.157 1 1 696 20241211211324
169.150.196.6 1 1 556 20241205101905
94.103.93.19 1 1 696 20241207225907
138.122.193.10 1 4 4185 20241216060450
207.135.200.129 1 1 696 20241204195449
159.89.113.203 1 2 24860 20241226084255
94.103.88.24 1 1 696 20241213201001
80.85.246.140 1 1 696 20241217212516
137.184.226.133 1 1 696 20241207202431
143.110.249.185 1 1 700 20241212063910
164.92.101.0 1 1 696 20241209174921
5.161.119.154 1 3 3015 20241210141625
167.172.234.84 1 1 696 20241201221000
18.237.95.209 1 1 1368 20241207071616
64.23.152.128 1 1 556 20241203103224
195.2.78.89 1 1 696 20241216131806
142.252.133.145 1 1 696 20241211152614
54.254.162.138 1 5 4518 20241211175033
159.65.238.119 1 1 696 20241213214227
93.158.91.19 1 1 696 20241214163918
212.34.154.231 1 1 696 20241206101322
42.83.147.53 1 1 696 20241218050622
195.211.77.142 1 1 696 20241205005509
143.110.190.180 1 1 700 20241219100706
68.183.90.155 1 1 696 20241209204346
5.133.192.138 1 1 696 20241208093559
104.248.36.150 1 1 696 20241205221458
5.133.192.108 1 1 696 20241202023902
114.96.40.16 1 4 48860 20241220194842
154.28.229.236 1 1 556 20241205005332
137.184.17.48 1 1 696 20241217211507
51.210.242.29 1 1 696 20241205094621
77.74.177.118 1 1 696 20241208222805
134.122.38.99 1 1 700 20241205115629
165.232.130.202 1 1 704 20241206160556
195.211.77.140 1 1 0 20241205005501
139.59.78.25 1 1 696 20241203213522
24.144.121.237 1 1 696 20241215201925
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20241201 73 135 2197990 3
20241202 47 75 578094 4
20241203 3 3 1948 3
20241204 2 2 1392 2
20241205 14 14 8512 12
20241206 5 5 3492 5
20241207 3 3 2760 3
20241208 2 2 1392 2
20241209 2 2 1392 2
20241210 2 4 3711 2
20241211 7 15 12528 7
20241212 23 24 32551 5
20241213 3 3 1392 3
20241214 3 5 38829 2
20241215 2 2 1392 2
20241216 3 6 5577 3
20241217 3 3 2088 3
20241218 1 1 696 1
20241219 4 4 2804 3
20241220 1 4 48860 1
20241225 2 2 24860 1
20241226 1 2 24860 1
20241227 1 1 12434 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 67
30s-2mn 1
15mn-30mn 1
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 89 122817 67 66
/cpsess1096149443/3rdparty/roundcube/ 37 84811 0 0
/cpsess3557994932/3rdparty/roundcube/ 37 1031567 1 1
/cpsess6127588965/3rdparty/roundcube/ 15 57815 0 0
/cpsess3557994932/3rdparty/roundcube/skins/elastic/watermark.html 6 988 0 0
/webmaillogout.cgi 4 51066 2 2
/cpsess1096149443/3rdparty/roundcube/skins/elastic/watermark.html 4 988 0 0
/cpsess6127588965/3rdparty/roundcube/skins/elastic/watermark.html 3 988 0 0
/login/ 3 394 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 1 50196 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/cpsess4249317598/3rdparty/roundcube/ 1 12752 1 1
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 1 50240 0 0
/app/ 1 12427 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 1 75440 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 1 13580 0 0
END_SIDER
