AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/ivfsoluti/tmp/awstats/ssl/awstats.ivf-solution.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2690                
POS_VISITOR 9424                
POS_DAY 13365               
POS_DOMAIN 3329                
POS_LOGIN 3758                
POS_ROBOT 3913                
POS_WORMS 4253                
POS_EMAILSENDER 4384                
POS_EMAILRECEIVER 4527                
POS_SESSION 14036               
POS_SIDER 14205               
POS_FILETYPES 4662                
POS_DOWNLOADS 4949                
POS_OS 5016                
POS_BROWSER 5271                
POS_SCREENSIZE 6251                
POS_UNKNOWNREFERER 6325                
POS_UNKNOWNREFERERBROWSER 6562                
POS_ORIGIN 6674                
POS_SEREFERRALS 6812                
POS_PAGEREFS 6969                
POS_SEARCHWORDS 8644                
POS_KEYWORDS 8796                
POS_MISC 2354                
POS_ERRORS 8855                
POS_CLUSTER 3614                
POS_SIDER_404 8984                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201023025 1 0 11222609773439
FirstTime 20241101040744
LastTime 20241130105105
LastUpdate 20241201200918 1 0 0 0 0
TotalVisits 113                 
TotalUnique 103                 
MonthHostsKnown 0                   
MonthHostsUnknown 103                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 3484 3 12 48622
1 8 8 6260 1 1 1251
2 4 8 6612 2 5 3193
3 4 4 2796 1 1 700
4 8 8 7604 10 14 48270
5 2 5 4887 4 6 4167
6 3 3 3432 0 0 0
7 2 2 1396 0 0 0
8 4 4 2644 4 11 30534
9 1 1 696 0 1 0
10 5 9 6610 1 4 2619
11 2 2 1404 0 0 0
12 31 85 1742130 3 10 13389
13 18 22 9508 1 3 1368
14 3 7 6586 1 5 3753
15 2 6 5218 1 5 6376
16 3 3 3432 2 6 5560
17 4 4 1400 2 3 2745
18 5 13 11104 6 8 3040
19 8 12 10086 0 5 1251
20 63 92 805182 11 21 41420
21 9 9 18007 3 11 5804
22 6 7 28343 2 5 2484
23 8 14 12566 2 5 3175
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
my 86 169 2535565
us 63 82 104380
ru 18 18 11136
in 9 29 23989
de 6 6 3356
se 4 4 2784
gr 4 4 2796
ca 3 3 2764
nl 3 3 2088
au 2 2 1392
lv 2 2 1400
cn 2 2 1392
eg 2 2 1400
gb 1 1 696
hn 1 4 4185
vn 1 1 1368
eu 1 1 696
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 15 73874 20241130105205 0
AhrefsBot/ 9 9070 20241122004433 0
bingbot/ 9 2793 20241123180423 0
survey 5 79597 20241106200834 0
MJ12bot/ 4 2230 20241125053459 0
SemrushBot/ 1 700 20241107031043 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 1 118 0 0
cgi 1 12739 0 0
png 1 16739 0 0
woff 6 137556 0 0
css 26 215042 0 0
txt 1 12428 0 0
html 183 311127 0 0
js 60 1387891 0 0
Unknown 6 4594 0 0
woff2 12 581640 0 0
tiff 2 540 0 0
svg 32 20801 0 0
webp 2 172 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 12428
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
ios_iphone 1 1
macosx15 20 14
android10 2 2
macosx11 3 3
androidmarshmallow 5 1
Unknown 6 6
linux 72 43
androidoreo 1 1
win7 2 2
androidnougat 2 2
android 2 2
win10 215 129
linuxubuntu 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome84.0.4112.0 1 1
chrome66.0.3359.117 1 1
firefox55.0 1 1
chrome108.0.0.0 3 3
chrome74.0.3729.169 4 4
chrome99.0.4844.51 5 1
chrome72.0.3626.121 1 1
chrome118.0.5993.70 1 1
chrome107.0.0.0 1 1
firefox68.0 1 1
edge17 2 2
chrome122.0.0.0 1 1
chrome124.0.6367.61 1 1
chrome110.0.0.0 2 2
Unknown 1 1
chrome100.0.4896.60 2 2
netscape5.0 4 4
chrome127.0.0.0 1 1
chrome117.0.0.0 1 1
chrome118.0.0.0 1 1
chrome83.0.4103.83 1 1
chrome120.0.0.0 13 13
chrome98.0.4758.102 4 4
safari17.0 2 2
firefox65.0 1 1
firefox45.0 1 1
chrome105.0.0.0 4 4
chrome129.0.0.0 26 25
chrome80.0.3987.149 1 1
chrome130.0.0.0 171 88
safari9.0.2 2 2
chrome83.0.4103.61 1 1
chrome83.0.4103.97 2 2
chrome124.0.0.0 5 5
safari12.1.2 1 1
firefox123.0 3 3
firefox52.0 1 1
chrome75.0.3770.101 1 1
chrome54.0.2840.99 1 1
chrome79.0.3945.93 1 1
chrome121.0.0.0 12 6
chrome84.0.4147.105 1 1
chrome91.0.4472.124 1 1
mozilla 2 2
chrome116.0.0.0 1 1
chrome125.0.0.0 39 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
quic-go-HTTP/3 20241115133134
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241128130414
Mozilla/5.0_(compatible;_Dataprovider.com) 20241125191832
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
quic-go-HTTP/3 20241115133134
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 122 123
From1 0 0
From2 1 1
From3 84 167
From4 1 42
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://webmail.ivf-solution.com/cpsess7403319702/3rdparty/roundcube/ 38 65
https://webmail.ivf-solution.com/cpsess4325862656/3rdparty/roundcube/ 15 37
https://webmail.ivf-solution.com 7 37
https://webmail.ivf-solution.com/cPanel_magic_revision_1726590188/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 6 6
https://webmail.ivf-solution.com/cpsess7403319702/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.ivf-solution.com/cpsess4325862656/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.ivf-solution.com/cpsess4249317598/3rdparty/roundcube/ 3 3
https://webmail.ivf-solution.com/webmaillogout.cgi 2 2
https://webmail.ivf-solution.com/cPanel_magic_revision_1726590188/webmail/jupiter/_assets/css/master-ltr.cmb.min.css 2 2
https://webmail.ivf-solution.com/cPanel_magic_revision_1716585558/webmail/jupiter/styles/preload_styles.min.css 1 1
https://webmail.ivf-solution.com/login 1 1
https://webmail.ivf-solution.com/cPanel_magic_revision_1716585557/webmail/jupiter/styles/fonts.min.css 1 1
https://webmail.ivf-solution.com/cpsess4325862656/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.ivf-solution.com/cpsess7403319702/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.ivf-solution.com/cpsess7403319702/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.ivf-solution.com/cpsess4325862656/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
204 7 0
401 1 4611
403 13 13662
302 3 0
404 31 38781
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/contact 1 https://ivf-solution.com/contact
/.well-known/security.txt 3 -
/sitemap.xml 3 -
/robots.txt 23 -
/sitemap_index.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 103
113.211.210.8 45 74 792650 20241102202843
113.211.209.170 41 95 1742915 20241101131015
208.100.26.247 5 5 3504 20241129142650
137.226.113.44 4 4 2800 20241128130414
92.118.39.205 3 3 2100 20241103192926
143.198.225.197 3 3 4104 20241107160413
3.144.212.149 3 6 5585 20241117235349
3.147.7.185 3 6 5585 20241117233026
49.13.92.226 2 2 0 20241109172624
208.100.26.248 2 2 1400 20241116100405
15.204.88.117 2 2 1392 20241129205023
208.100.26.249 2 2 1400 20241128035259
80.85.246.140 2 2 1392 20241119011329
195.211.77.142 2 2 696 20241104184338
93.158.91.10 1 1 696 20241119084352
42.83.147.56 1 1 696 20241114201843
88.210.10.79 1 1 696 20241110203259
158.69.122.239 1 1 1368 20241126062604
80.85.245.241 1 1 696 20241129163358
80.85.245.250 1 1 696 20241128205445
35.87.2.213 1 1 696 20241128193213
138.246.253.15 1 1 0 20241115133134
138.68.128.36 1 1 696 20241120001554
88.218.62.29 1 1 696 20241110202706
24.199.87.37 1 1 696 20241111203916
174.138.88.159 1 1 704 20241122132622
5.133.192.166 1 1 696 20241125200213
167.99.44.78 1 1 696 20241127204018
149.56.150.6 1 1 1372 20241125191832
74.48.78.125 1 1 700 20241125000531
124.236.100.56 1 1 696 20241118190949
89.169.34.140 1 1 696 20241115173504
93.174.93.127 1 1 696 20241108085229
49.13.221.167 1 5 4522 20241110185050
64.225.72.242 1 2 24863 20241128220236
198.145.175.237 1 1 700 20241113194443
68.183.56.87 1 1 696 20241113210848
139.59.28.222 1 1 696 20241103201405
94.103.88.24 1 1 696 20241114045613
135.181.158.179 1 1 696 20241123213206
80.85.245.128 1 1 696 20241124075148
93.158.91.24 1 1 696 20241106204759
35.205.4.90 1 1 700 20241124111357
167.235.252.127 1 5 4518 20241110184417
161.35.71.232 1 1 704 20241108175409
167.99.194.245 1 1 12431 20241114210446
208.100.26.244 1 1 696 20241106061209
156.255.18.25 1 1 700 20241112033521
188.134.80.97 1 1 696 20241116044918
159.223.223.25 1 1 696 20241129212426
143.110.170.23 1 1 696 20241121221851
49.13.133.244 1 5 4519 20241111130646
185.27.95.102 1 1 700 20241113200512
167.235.205.58 1 5 4522 20241111190838
34.212.131.11 1 1 696 20241124201206
132.255.133.61 1 4 4185 20241127051923
35.171.144.152 1 1 1368 20241108044101
185.27.95.48 1 1 700 20241113015827
77.74.177.118 1 1 696 20241110221705
165.227.116.174 1 1 704 20241107045011
165.22.219.105 1 1 696 20241125101714
49.13.141.148 1 5 4520 20241111024738
195.2.81.171 1 1 696 20241112085747
52.90.142.212 1 1 700 20241103212846
103.61.73.106 1 1 696 20241106100955
64.23.129.68 1 1 696 20241107002914
137.184.112.192 1 1 1368 20241105184800
45.156.128.57 1 1 696 20241119221714
213.136.71.30 1 1 556 20241129082152
138.197.179.107 1 1 700 20241121125851
64.227.5.87 1 1 696 20241109212108
89.248.172.183 1 1 696 20241118034005
5.133.192.167 1 1 696 20241113023516
138.199.6.209 1 1 696 20241107000125
143.198.130.4 1 1 696 20241125204802
64.23.135.172 1 1 700 20241107043109
165.232.137.110 1 1 696 20241115201133
188.166.122.102 1 1 696 20241105203740
137.184.56.63 1 1 696 20241107211530
69.167.42.77 1 1 1368 20241118061201
49.12.221.184 1 5 4518 20241111105734
54.88.179.33 1 1 1372 20241108044102
64.227.182.189 1 1 696 20241117202343
80.85.245.145 1 1 696 20241115012941
185.26.122.73 1 1 0 20241130105105
64.225.59.66 1 1 696 20241123215605
195.200.19.116 1 1 696 20241118025720
45.83.220.204 1 1 700 20241107011842
156.255.19.141 1 1 700 20241115235747
185.201.188.60 1 1 696 20241105005657
69.167.45.152 1 1 1368 20241118162553
49.13.221.185 1 5 4518 20241110141119
64.227.98.200 1 1 700 20241107025408
164.90.147.161 1 1 700 20241107211543
129.204.118.204 1 5 4518 20241112155004
58.186.68.48 1 1 1368 20241125010557
134.209.185.239 1 1 702 20241107052528
198.145.98.54 1 1 700 20241113014530
198.244.213.98 1 1 700 20241106071617
93.159.230.84 1 1 696 20241124222145
139.59.79.106 1 1 696 20241101224555
198.199.75.9 1 1 696 20241111094045
77.238.225.41 1 1 696 20241126013658
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 43 97 1744311 3
20241102 45 74 792650 1
20241103 5 5 3496 3
20241104 3 3 2064 2
20241105 4 4 4128 4
20241106 5 5 3492 5
20241107 10 10 7662 10
20241108 5 5 4840 5
20241109 3 3 696 2
20241110 7 19 16342 7
20241111 6 22 19471 6
20241112 3 7 5914 3
20241113 6 6 4192 6
20241114 3 3 13823 3
20241115 6 6 3492 6
20241116 2 2 1396 2
20241117 7 13 11866 3
20241118 5 5 4824 5
20241119 4 4 2784 4
20241120 1 1 696 1
20241121 4 4 2796 3
20241122 1 1 704 1
20241123 2 2 1392 2
20241124 4 4 2788 4
20241125 6 6 5528 6
20241126 3 3 2760 3
20241127 2 5 4881 2
20241128 6 7 28359 5
20241129 6 6 4040 5
20241130 1 1 0 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 110
5mn-15mn 2
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/ 122 110811 111 111
/cpsess7403319702/3rdparty/roundcube/ 34 123859 0 1
/cpsess4325862656/3rdparty/roundcube/ 14 15591 0 1
/cpsess7403319702/3rdparty/roundcube/skins/elastic/watermark.html 5 988 0 0
/cpsess4325862656/execute/Email/list_pops_with_disk 3 879 0 0
/login/ 2 262 0 0
/cpsess4325862656/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cpsess4325862656/webmail/jupiter/ 2 31075 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 2 100392 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 2 27160 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 2 150880 0 0
/cPanel_magic_revision_1725175896/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 2 100480 0 0
/webmaillogout.cgi 1 12739 1 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-BoldItalic-webfont.woff 1 23048 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff 1 22432 0 0
/login 1 3379 0 0
/cPanel_magic_revision_1656537159/webmail/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2 1 78260 0 0
/cPanel_magic_revision_1648609965/webmail/jupiter/libraries/bootstrap/optimized/fonts/glyphicons-halflings-regular.woff 1 23320 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Italic-webfont.woff 1 23188 0 0
/cpsess4249317598/3rdparty/roundcube/ 1 12745 1 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.woff 1 22908 0 0
/cPanel_magic_revision_1716585610/webmail/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-500-normal.woff2 1 56668 0 0
/cpsess4325862656/json-api/cpanel 1 174 0 0
/cPanel_magic_revision_1716585610/webmail/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-700-normal.woff2 1 54576 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff 1 22660 0 0
/cpsess4325862656/execute/Personalization/get 1 162 0 0
/cpsess4325862656/webmail/jupiter/mail/manage_disk_usage/ 1 14808 0 0
/cPanel_magic_revision_1656537159/webmail/jupiter/libraries/fontawesome/webfonts/fa-regular-400.woff2 1 13224 0 0
END_SIDER
