AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/ivfsoluti/tmp/awstats/ssl/awstats.ivf-solution.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2690                
POS_VISITOR 7616                
POS_DAY 10033               
POS_DOMAIN 3319                
POS_LOGIN 3692                
POS_ROBOT 3847                
POS_WORMS 4272                
POS_EMAILSENDER 4403                
POS_EMAILRECEIVER 4546                
POS_SESSION 10600               
POS_SIDER 10747               
POS_FILETYPES 4681                
POS_DOWNLOADS 4809                
POS_OS 4857                
POS_BROWSER 5086                
POS_SCREENSIZE 5681                
POS_UNKNOWNREFERER 5755                
POS_UNKNOWNREFERERBROWSER 6047                
POS_ORIGIN 6214                
POS_SEREFERRALS 6347                
POS_PAGEREFS 6510                
POS_SEARCHWORDS 6694                
POS_KEYWORDS 6846                
POS_MISC 2354                
POS_ERRORS 6905                
POS_CLUSTER 3548                
POS_SIDER_404 7017                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241002030315 1 0 12331223376957
FirstTime 20240901090927
LastTime 20240930203655
LastUpdate 20241002200950 1 0 0 0 0
TotalVisits 81                  
TotalUnique 62                  
MonthHostsKnown 0                   
MonthHostsUnknown 62                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 2760 2 10 9193
1 2 4 4730 0 0 0
2 2 4 4058 1 2 1242
3 3 5 4762 6 12 49763
4 1 1 696 3 11 10777
5 4 6 5454 8 14 13651
6 1 3 3362 2 2 1116
7 1 3 3362 2 3 3179
8 3 5 5426 3 10 8964
9 4 6 39482 3 5 15147
10 3 5 4760 2 3 3053
11 1 3 3362 0 1 1251
12 2 4 4062 2 4 2371
13 2 4 4062 1 2 1808
14 5 7 17730 2 4 3058
15 3 3 3444 5 6 4866
16 3 5 16485 2 3 3058
17 4 10 7880 2 6 4866
18 3 5 4758 2 5 3184
19 5 5 4152 4 9 8046
20 9 11 8930 0 8 0
21 9 19 18764 3 13 7243
22 8 10 8914 0 2 0
23 3 5 4754 2 5 4570
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 40 46 84676
ru 20 58 64574
se 5 5 3480
de 4 4 1400
eu 3 3 13815
gb 3 3 2094
ca 2 2 1404
ua 2 2 1392
bg 1 5 6028
nl 1 1 696
in 1 1 1368
my 1 5 4518
jp 1 1 704
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
AhrefsBot/ 33 24418 20240930000244 0
Applebot/ 12 13959 20240929030656 0
survey 4 41855 20240906094555 0
bingbot/ 3 1682 20240927032502 0
SemrushBot/ 2 1396 20240913235111 0
crawl 1 1372 20240909231841 0
bot[\s_+:,\.\;\/\\-] 1 700 20240909051756 0
facebookexternalhit/ 1 1373 20240909185651 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 48 74156 0 0
css 2 2340 0 0
svg 2 666 0 0
html 84 108987 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx15 7 5
androidnougat 1 1
Unknown 7 7
linuxubuntu 1 1
linux 71 26
win8.1 1 1
winlong 1 1
androidpie 1 1
win2003 1 1
unix 1 1
win10 42 38
win7 1 0
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
firefox106.0 1 1
firefox78.0 58 20
Unknown 4 4
netscape5.0 2 2
chrome105.0.0.0 5 5
chrome128.0.0.0 5 1
msie11.0 1 1
chrome73.0.3683.86 1 0
chrome126.0.0.0 24 24
chrome98.0.4758.102 4 4
chrome60.0.3112.113 1 1
chrome74.0.3729.108 1 0
firefox32.0 1 0
chrome108.0.0.0 1 1
chrome124.0.0.0 5 5
chrome127.0.0.0 4 2
firefox120.0 1 1
chrome111.0.0.0 1 1
chrome110.0.0.0 1 1
opera107.0.0.0 2 2
firefox124.0 1 1
msie8.0 1 1
msie7.0 1 1
firefox49.0 1 0
chrome83.0.4103.83 1 1
chrome76.0.3809.89 1 1
mozilla 1 1
chrome58.0.3029.110 1 1
chrome121.0.0.0 5 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
quic-go-HTTP/3 20240913174552
\ 20240919003650
python-requests/2.32.2 20240905191023
Mozilla/5.0_(compatible;_Dataprovider.com) 20240927152018
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240921034232
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.2 20240905191023
\ 20240919003650
quic-go-HTTP/3 20240913174552
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 81 125
From1 0 0
From2 2 2
From3 1 1
From4 0 8
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://webmail.ivf-solution.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 6 7452
404 43 53793
401 1 12406
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/xampp 1 -
/sitemap.xml 3 -
/robots.txt 30 -
/wp-content/about.php 1 www.google.com
/wp-json/wp/v2/posts 1 https://www.google.com/
/.well-known/security.txt 2 -
/about.php 1 www.google.com
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 1 -
/chosen.php 1 www.google.com
/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 62
185.196.10.112 19 57 63878 20240907133901
176.97.122.90 2 2 1392 20240904223621
137.226.113.44 2 2 1400 20240921034233
34.121.72.159 2 4 38082 20240919092844
138.246.253.15 2 2 0 20240913174552
134.122.1.187 1 1 696 20240906202238
208.100.26.247 1 1 696 20240904051026
54.39.52.23 1 1 1368 20240927224943
165.227.231.247 1 1 700 20240903145526
143.244.190.73 1 1 704 20240913212248
93.159.230.28 1 1 696 20240916191002
5.133.192.168 1 1 696 20240903181325
165.232.184.214 1 1 696 20240910232054
142.93.67.137 1 1 704 20240927153801
188.166.151.227 1 1 696 20240909050843
107.21.83.21 1 1 1368 20240924012022
91.92.245.64 1 5 6028 20240916212924
143.198.140.22 1 1 12416 20240919143246
43.153.105.108 1 1 704 20240914220202
35.195.137.212 1 1 696 20240905191024
164.92.87.211 1 1 696 20240902202128
5.133.192.140 1 1 696 20240928081212
157.230.56.9 1 1 696 20240904221953
165.227.62.247 1 1 1368 20240917001047
38.179.19.167 1 1 696 20240926020643
143.110.255.154 1 1 696 20240922203905
149.56.150.218 1 1 1372 20240927152018
18.236.66.195 1 1 556 20240910144245
104.248.172.112 1 1 696 20240914201126
8.218.251.74 1 1 704 20240901090927
142.93.38.120 1 1 700 20240926185749
161.142.152.40 1 5 4518 20240907172250
64.23.156.107 1 1 696 20240908211254
159.223.221.153 1 1 696 20240902091113
23.83.92.54 1 1 696 20240919003650
138.197.139.78 1 1 700 20240909132233
165.227.55.4 1 1 1368 20240914190058
165.22.66.0 1 1 696 20240930145349
98.96.193.67 1 1 696 20240913234606
167.172.151.175 1 1 696 20240920215529
165.22.9.121 1 1 696 20240916194651
178.62.79.189 1 1 696 20240930203655
5.133.192.94 1 1 696 20240916003632
138.197.128.205 1 1 696 20240912220241
128.199.15.129 1 1 702 20240909101414
5.133.192.171 1 1 696 20240909212011
104.166.80.28 1 1 696 20240907222251
178.62.225.123 1 1 700 20240912123201
165.232.189.177 1 1 696 20240916201203
137.184.190.246 1 1 1368 20240916084251
104.131.84.203 1 1 696 20240928201517
5.133.192.133 1 1 696 20240922041955
207.244.245.162 1 5 4518 20240905213516
137.184.112.103 1 1 1368 20240916151627
208.100.26.249 1 1 704 20240918163310
138.197.139.32 1 1 700 20240909051616
167.99.155.61 1 1 696 20240918205547
206.189.132.138 1 1 696 20240924213559
45.151.136.85 1 1 1368 20240901210205
178.62.207.51 1 1 12419 20240905161845
34.140.65.158 1 1 696 20240905191023
88.99.191.176 1 1 696 20240924104443
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20240901 2 2 2072 2
20240902 2 2 1392 2
20240903 2 2 1396 2
20240904 4 4 2784 3
20240905 4 8 18329 4
20240906 10 26 27592 10
20240907 13 39 42196 13
20240908 1 1 696 1
20240909 5 5 3494 5
20240910 2 2 1252 2
20240912 2 2 1396 2
20240913 3 3 1400 3
20240914 3 3 2768 3
20240916 7 11 11548 7
20240917 1 1 1368 1
20240918 2 2 1400 2
20240919 4 6 51194 3
20240920 1 1 696 1
20240921 2 2 1400 1
20240922 2 2 1392 2
20240924 3 3 2760 3
20240926 2 2 1396 2
20240927 3 3 3444 3
20240928 2 2 1392 2
20240930 2 2 1392 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 81
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 83 96573 81 80
/app/ 1 12414 0 1
END_SIDER
